Free-moving coil design, with output force from 2N to 6N depending on configuration;
The moving coil mass 9g~15g depending on configuration during modal testing, only a negligible additional mass is added;
The resonance frequency of the moving coil is as high as 12000 Hz, and the operating frequency is up to 20000 Hz;
It is especially suitable for modal analysis in scale models, small structures, and structures where installation is difficult.
General vibration testing;
Fatigue performance testing;
Experimental modal analysis;
Scientific research and teaching demonstration;
Dynamic response measurement;
Structural modal testing.
Model | PME3 |
Peak force (sine/random) | 2 N-6 N |
Frequency range | DC-20000 Hz |
First-order resonance frequency | 12000 Hz |
Max. displacement | 6 mm(p-p) |
Max. acceleration | 40 g |
Mass of moving elements | 9 g-15 g |
Coupling method | M5 |
Weight | 0.36 kg |
Dimension (W*D*H) | Φ45X45 free moving coil |
Power amplifier model | DPM100A |
Maximum output power | 100 VA |
Frequency range | DC-20000 Hz |
Maximum output voltage | 25 V |
Maximum output current | 4 A |
Input voltage | <3 V (RMS) |
Signal-to-noise ratio | >90 dB |
THD | <0.5% |
Protection function | Over-current, over-voltage, over-temperature |
Power | 120 VA |
Power supply | 200-240 V, 50/60 Hz |
Cooling | |
Cooling type | Natural cooling |
Note: Due to continuous product optimisation, some parameters may be changed. Please keep in touch with us.